Standard - Tubes
![]() |
| D | d |
| 6 | 3 |
| 10 | 6 |
| 12 | 10 |
| *15 | 12 |
| 18 | 14 |
| 20 | 15 |
| *22 | 17 |
| 24 | 10,5 |
| 24 | 11,5 |
| *24,3 | 20,3 |
| *26 | 16,5 |
| *26 | 19 |
| 28,4 | 23 |
| *28,4 | 24,4 |
| 30 | 24 |
| 30 | 26 |
| 31 | 27 |
| 32,5 | 18 |
| 32,5 | 18 |
| 32,5 | 25 |
| *32,5 | 28,5 |
| *36,6 | 32,6 |
| 39 | 34 |
| 40 | 20 |
| 40 | 32,6 |
| *40 | 35 |
| 40,2 | 35 |
| 40,7 | 36,7 |
| 41,7 | 35 |
| 44,8 | 40,8 |
| 45,5 | 40 |
| 48,9 | 44,9 |
| 50 | 34 |
| 50 | 40 |
| 50 | 42 |
| 50 | 45 |
| 51 | 44 |
| 53 | 49 |
| 55,4 | 49,7 |
| 60 | 40 |
| 60 | 44 |
| 60 | 48 |
| 60 | 50 |
| 60 | 52 |
| 60 | 54 |
| *60 | 55 |
| *60 | 56 |
| 76 | 60 |
| 76 | 70 |
| 80 | 74 |
| 88 | 79 |
| 101 | 96 |
| 102 | 92 |
| 108 | 102 |
| 120 | 110 |
| 127 | 121 |
| 135 | 120 |
| 160 | 120 |
| 169 | 149 |
| 169 | 153 |
| 180 | 170 |
| 250 | 240 |
| 250 | 245 |
| * = in stock Nominal dimension: mm |
|
APPLICATIONS
- Aeronautical Aerospace
- Agriculture
- Urban Fixtures
- Art and Architecture
- Structures
- Electrical power transmission
- Electrotechnical
- Wind and Alternative Energy
- Railroad
- Industry
- Infrastructure
- Industrial machines
- Nautical & Marine
- Offshore
- Sport and Spare Time
- Telecomunications
- Cooling Towers
- Trestles
- Transportation
- Tunnel




