Standard - C
|
|
| a | b | S1 | S2 |
| 50 | 30 | 3 | 4 |
| 50 | 45 | 5 | 5 |
| *60 | 60 | 5 | 5 |
| 72 | 30 | 3,5 | 5 |
| 83 | 30 | 3 | 5 |
| 89 | 30 | 3 | 5 |
| 89 | 30 | 3,3 | 5,1 |
| 90 | 35 | 8 | 8 |
| 110 | 50 | 5 | 5 |
| 120 | 50 | 3 | 3 |
| 180 | 70 | 8 | 8 |
| *200 | 60 | 10 | 10 |
| *300 | 100 | 15 | 15 |
| * = in stock Nominal dimension: mm |
|||
APPLICATIONS
- Aeronautical Aerospace
- Agriculture
- Urban Fixtures
- Art and Architecture
- Structures
- Electrical power transmission
- Electrotechnical
- Wind and Alternative Energy
- Railroad
- Industry
- Infrastructure
- Industrial machines
- Nautical & Marine
- Offshore
- Sport and Spare Time
- Telecomunications
- Cooling Towers
- Trestles
- Transportation
- Tunnel




