Canaline - Omega

| Enel | A±1 | B±1 | P min | R±1 | S | Lunghezza |
| D52* | 56 | 56 | 42 | 26 | 3 | 3000 |
| D70 | 69 | 75 | 55 | 35 | 3.5 | 3000 |
| D76 | 80 | 80 | 65 | 38 | 3.5 | 3000 |
| D90 | 100 | 100 | 88 | 50 | 3.5 | 3000 |
| D110 | 109 | 110 | 90 | 55 | 3.5 | 3000 |
![]() |
||||||
| Telecom | A±0.5 | B±0.5 | P±0.5 | R | S | Lunghezza |
| D46 | 46 | 43 | 40 | 23 | 3 | 3000 |
| D74 | 74 | 74 | 68 | 36 | 3 | 3000 |
Formulazione poliestere.Quote in mm.
* = disponibile a magazzino




